The NHB Recruitment 2023 Notification, released by the National Housing Board on September 28th, 2023, presents a valuable opportunity for job seekers. The notification announces a total of 43 vacancies for various posts, including Project Finance, Chief Financial Officer, Economist, MIS, Chief Economist, Senior Application Developer, Application Developer, and Senior Project Finance Officer roles. Interested candidates can submit their NHB Recruitment 2023 Online Applications on the official website @nhb.org.in. The application deadline is October 18th, 2023. To access further details, including the online application link, notification, application fee, and more, candidates are encouraged to review the official notification available for download on the NHB website. This recruitment process involves an Online Test and Interviews for the selection of candidates.
NHB Recruitment 2023 – Overview
Recruitment Organization | National Housing Bank (NHB) |
---|---|
Post Name | Assistant Manager, Other Posts |
Advt No. | NHB/HRMD/ Recruitment/ 2023-24/02 |
Vacancies | 43 |
Salary/ Pay Scale | Varies Post Wise |
Job Location | All India |
Last Date to Apply | 18 October 2023 |
Selection Process | Online Test and Interview |
Mode of Apply | Online |
Category | NHB Assistant Manager Recruitment 2023 |
Official Website | nhb.org.in |
👉Application Fees & Important Dates
IMPORTANT DATES | APPLICATION FEE |
---|---|
Application Start : November 2023 ( Expected) Last Date Apply Online : December -2023 Last Date Pay Fee : December 2023 Offline Payment Last Date : December 2023 Exam Date : Notified After Notification Admit Card : Before Exam | Gen / OBC / EWS : Rs.100/- SC / ST : Rs.0/- All Female : Rs.0/- Pay the Exam Fee through Online Debit Card, Credit Card, Net Banking Mode OR Pay Offline Mode. |
Post | Category | Total | Eligibility | |
---|---|---|---|---|
Assistant Manager Scale I (Generalist / Hindi) | Gen | 09 | Generalist :Â Bachelor Degree in Any Stream with Minimum 60% Marks OR Master Degree in Any Subject with 55% Marks (SC/ST/PH Candidates 5% Relaxation) Hindi :Â Bachelor Degree in Hindi with 60% Marks or Master Degree in Hindi with 55% Marks. (SC/ST/PH Candidates 5% Relaxation) Age Limit :Â 21-30 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 04 | |||
EWS | 01 | |||
SC | 02 | |||
ST | 01 | |||
Chief Economist | Gen | 01 | Bachelor Degree with 25 Year Experience Max Age :Â 62 YearsAs on 01.09.2023Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Deputy General Manager (Scale VI) | Gen | 01 | Chartered Accountant with 12 Year Experience.More Eligibility Details Read Notification. Age Limit :Â 40-55 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Dy. General Manager (Scale – II) | Gen | 0 | CA with 12 Year Experience.More Eligibility Details Read Notification. Age Limit : 40-55 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 03 | |||
EWS | 0 | |||
SC | 01 | |||
ST | 0 | |||
General Manager (Scale VII) | Gen | 01 | Bachelor Degree with 10 Year Experience.More Eligibility Details Read Notification. Age Limit :Â 40-55 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Assistant General Manager (Scale V) | Gen | 0 | Post Graduate degree in Economics and 10 Year Experience.More Eligibility Details Read Notification. Age Limit :Â 32-50 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 01 | |||
Senior Application Developer | Gen | 01 | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/MTech (CS/IT)/B.Sc. (CS/ IT)/M.Sc. (CS/IT)More Eligibility Details Read Notification. Age Limit :Â 25-35 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Application Developer | Gen | 02 | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/MTech (CS/IT)/B.Sc. (CS/ IT)/M.Sc. (CS/IT)More Eligibility Details Read Notification. Age Limit :Â 23-32 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Senior Project Finance Officer | Gen | 0 | Officers with minimum working experience of 15 years in SCBs/ Financial InstitutionsMore Eligibility Details Read Notification. Age Limit :Â 40-59 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 04 | |||
EWS | 0 | |||
SC | 02 | |||
ST | 01 | |||
Project Finance Officer | Gen | 0 | Officers with minimum working experience of 10 years in SCBs/ Financial InstitutionsMore Eligibility Details Read Notification. Age Limit :Â 35-59 Years.As on 01.09.2023Extra Age As Per Rules. | |
OBC | 04 | |||
EWS | 0 | |||
SC | 01 | |||
ST | 01 |
NHB Recruitment 2023 Selection Process
The Selection Process for NHB Assistant Manager Vacancy 2023 includes the following Stages:
1. Written Exam
2. Interview
3. Document Verification
4. Medical Examination
How to Apply for NHB Assistant Manager Recruitment 2023
Begin by checking the eligibility criteria specified in the NHB Assistant Manager Notification 2023 to ensure you meet the necessary requirements.
Access the official website of NHB at nhb.org.in and click on the “Apply Online” link provided or follow the relevant link to access the application portal.
Fill out the application form with accurate and complete information as required.
Upload the necessary documents as specified in the application guidelines.
Pay the required application fees through the provided payment method.
After successfully completing the application process, be sure to print a copy of the application form for your records and future reference.
IMPORTENT DATES
Apply Online | Click Here |
Download Vacancy Notification | Click Here |
Official Website | Click Here |
Join Our Telegram | Click Here |
How to Apply NHB Recruitment 2023
Post (Regular) | Scale | Scale Of Pay |
---|---|---|
General Manager | Scale – VII | 116120 – 3220/4 – 129000 |
Deputy General Manager | Scale – VI | 104240 – 2970/4 – 116120 |
Assistant General Manager | Scale -V | 89890 – 2500/2 – 94890 – 2730/2 – 100350 |
Deputy Manager | Scale – II | 48170 – 1740/1 – 49910 – 1990/10 – 69810 |
Assistant Manager | Scale-I | 36000 – 1490/7 – 46430 – 1740/2 – 49910 – 1990/7-63840 |
What is the last date to apply for NHB Assistant Manager Recruitment 2023?
18 October 2023
What is the registration dates for NHB Recruitment 2023?
The online registration dates for NHB Recruitment 2023 are 28th September to 18th October 2023.
How many vacancies are announced for NHB Recruitment 2023?
A total 43 vacancies are announced for NHB Recruitment 2023.