SSC CGL Recruitment 2023 – परीक्षा में पात्रता, आयु सीमा, चयन प्रक्रिया, पाठ्यक्रम, पैटर्न, वेतनमान और अन्य सभी जानकारी:- कर्मचारी चयन आयोग (एसएससी) ने कंबाइंड ग्रेजुएट लेवल सीजीएल परीक्षा 2023 का नोटिफिकेशन जारी कर दिया है। वे सभी उम्मीदवार जो इस SSC CGL 2023 भर्ती में रुचि रखते हैं और पात्रता को पूरा करते हैं, वे 01 अप्रैल 2023 से 01 मई 2023 तक ऑनलाइन आवेदन कर सकते हैं। आवेदन से पूर्व अधिसूचना को आवश्यक रूप से पढ़ें।
Recruitment Organization | Staff Selection Commission (SSC) |
Advt. No. | SSC CGL 2023 |
Post Name | Various Posts |
Vacancies | Soon |
Job Location | All India |
Category | SSC CGL |
Organization URL | ssc.nic.in |
CRPF Recruitment 2023 | Apply 9212 Vacancies CRPF Constable Online, Check Eligibility, Last Date
Table of Contents
SSC CGL 2023 Exam Short Details of Notification
कर्मचारी चयन आयोग अस्थायी रिक्तियों के साथ आधिकारिक वेबसाइट पर SSC CGL 2023 के लिए आधिकारिक अधिसूचना जारी करेगा। उम्मीदवारों के लिए ग्रुप बी और ग्रुप सी पदों के लिए चयनित होने का यह एक बड़ा अवसर है। एसएससी जल्द ही आधिकारिक वेबसाइट पर वर्ष 2023 के लिए अंतिम एसएससी सीजीएल रिक्ति 2023 की घोषणा करेगा।
Important Dates Application Begin : 03/04/2023 Last Date for Apply Online : 03/05/2023 upto 11:00 PM Only Online Fee Payment Last Date : 05/05/2023 Offline E Challan Payment Last Date : 06/05/2023 Correction Date : 10-11 May 2023 Exam Date Tier I : 14-27 July 2023 Answer Key Available : 01/08/2023 Exam Date Tier II : 25-27 October 2023 | Application Fee General / OBC / EWS: 100/- SC / ST / PH : 0/- All Category Female : 0/- (Exempted) Correction Fee First Time : 200/- Correction Fee Second Time : 500/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking |
उम्मीदवारों के पास SSC CGL भर्ती 2023 के लिए आवेदन करने के लिए आवश्यक पात्रता मानदंड होना चाहिए। कोई भी उम्मीदवार जो आवश्यकता को पूरा नहीं करता है, उनके आवेदन स्वीकार नहीं किए जाएंगे।
Age Limit Minimum Age: 18 Years. Maximum Age: 27-32 Years (Post Wise) Age Relaxation Extra as per SSC CGL Graduate Level Exam 2023 Recruitment Rules. |
Post Details, Eligibility & Qualification Total Post : 7500 (Approx)
एसएससी सीजीएल पात्रता – एसएससी सीजीएल आयु सीमा, राष्ट्रीयता, शिक्षा योग्यता, आदि एसएससी संयुक्त स्नातक स्तर की पात्रता के मानदंड हैं जो कर्मचारी चयन आयोग द्वारा निर्धारित किए गए हैं। एसएससी सीजीएल परीक्षा में चयनित होने के लिए उम्मीदवारों को आयोग द्वारा निर्धारित पात्रता शर्तों को पूरा करना होगा।
Department | Post Name | SSC CGL 2023 Post Wise Eligibility |
Indian Audit & Accounts Department under C&AG | Assistant Audit Officer / Assistant Accounts Officer | Bachelor Degree in Any Stream in Any Stream. Age Limit : 18-30 Years. |
Central Secretariat Service | Assistant Section Officer | Bachelor Degree in Any Stream. Age Limit : 20-30 Years. |
Intelligence Bureau IB | Assistant Section Officer | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Ministry of Railway | Assistant Section Officer | Bachelor Degree in Any Stream. Age Limit : 20-30 Years. |
Ministry of External Affairs | Assistant Section Officer | Bachelor Degree in Any Stream. Age Limit : 20-30 Years. |
AFHQ | Assistant Section Officer | Bachelor Degree in Any Stream. Age Limit : 20-30 Years. |
Ministry of Electronics and Information Technology | Assistant Section Officer | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Other Ministries/ Departments/ Organizations | Assistant | Bachelor Degree in Any Stream. Age Limit : 20-30 Years. |
Assistant Section Officer | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. | |
CBDT | Inspector of Income Tax | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
CBIC | Inspector, (CGST & Central Excise) | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
CBIC | Inspector (Preventive Officer) | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
CBIC | Inspector (Examiner) | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Central Bureau of Investigation CBI | Sub Inspector | Bachelor Degree in Any Stream. Age Limit : 20-30 Years. |
Department of Post | Inspector Posts | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Central Bureau of Narcotics | Inspector | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Indian Coast Guard | Assistant/ Superintendent | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Other Ministries/ Departments/ Organizations | Assistant | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
National Company Law Appellate Tribunal (NCLAT) | Assistant | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
National Human Rights Commission (NHRC) | Research Assistant | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Offices under C&AG | Divisional Accountant | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
National Investigation Agency (NIA) | Sub Inspector SI | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
M/O Statistics & Program Implementation | Junior Statistical Officer (JSO) | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. Age Limit : 18-32 Years. |
Registrar General of India | Statistical Investigator Grade-II | Bachelor Degree in Any Stream with Statistics as a Subject. Age Limit : 18-30 Years. |
Offices under C&AG | Auditor | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
Other Ministry / Department | Auditor | Bachelor Degree in Any Stream. Age Limit : 18-27 Years. |
Offices under CGDA | Auditor | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
Offices under C&AG | Accountant | Age Limit : 18-27 Years |
Other Ministry / Department | Accountant/ Junior Accountant | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
Ministry of Electronics and Information Technology | Senior Secretariat Assistant/ Upper Division Clerks | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
CBDT | Tax Assistant | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
CBIC | Tax Assistant | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
Central Bureau of Narcotics | Sub Inspector | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
SSC CGL Eligibility – Physical Fitness Standard
मानदंड | पुरुष अभ्यर्थियों | महिला अभ्यर्थी |
ऊंचाई | 157.5 सेमी। | 152 सेमी. |
छाती | 81 सेमी (5 सेमी के न्यूनतम विस्तार के साथ पूरी तरह से विस्तारित।) | – |
वज़न | – | 48 किग्रा |
छूट | गढ़वाली, असमिया, गोरखा और अनुसूचित जनजाति के सदस्यों के मामले में ऊंचाई में 5 सेमी की छूट दी जा सकती है। | ऊंचाई में 2.5 सेमी की छूट। वजन में 2 किलो की छूट। गोरखाओं, गढ़वालियों के लिए, असमिया और अनुसूचित जनजाति के सदस्य |
Some Useful Important Links
Download Tier II Exam Notice | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
SSC CGL Syllabus And Exam Pattern | Click Here |
SSC ki Taiyari Kaise Kare: एसएससी एग्जाम की तैयारी कैसे करे
SSC CGL 2023 Vacancy
इस वर्ष आयोग नीचे दी गई तालिका में उल्लिखित पदों के लिए 7,500 भर रहा है। हालांकि, नियत समय में फर्म रिक्तियों का निर्धारण किया जाएगा।
Name of Post | Department | Salary |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Pay Level-8 (₹ 47600 to 151100) |
Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Pay Level-8 (₹ 47600 to 151100) |
Assistant Section Officer | Central Secretariat Service | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | IB | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | Ministry of Railway | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | Ministry of External Affairs | Pay Level-7 (₹ 44900 to 142400) |
Assistant Section Officer | AFHQ | Pay Level-7 (₹ 44900 to 142400) |
Assistant / Assistant Section Officer | Ministry of Electronics and Information Technology | Pay Level-7 (₹ 44900 to 142400) |
Inspector of Income Tax | Other Ministries/ Departments/ Organizations | Pay Level-7 (₹ 44900 to 142400) |
Inspector, (Central Excise) | CBDT | Pay Level-7 (₹ 44900 to 142400) |
Inspector (Preventive Officer) | CBIC | Pay Level-7 (₹ 44900 to 142400) |
Inspector (Examiner) | CBIC | Pay Level-7 (₹ 44900 to 142400) |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Pay Level-7 (₹ 44900 to 142400) |
Sub Inspector | CBI | Pay Level-7 (₹ 44900 to 142400) |
Inspector Posts | Department of Post | Pay Level-7 (₹ 44900 to 142400) |
Inspector | Central Bureau of Narcotics, Ministry of Finance | Pay Level-7 (₹ 44900 to 142400) |
Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Pay Level-6 (₹ 35400 to 112400) |
Executive Assistant | CBIC | Pay Level-6 (₹ 35400 to 112400) |
Research Assistant | National Human Rights Commission (NHRC) | Pay Level-6 (₹ 35400 to 112400) |
Divisional Accountant | Offices under C&AG | Pay Level-6 (₹ 35400 to 112400) |
Sub Inspector | NIA | Pay Level-6 (₹ 35400 to 112400) |
Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Pay Level-6 (₹ 35400 to 112400) |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Pay Level-6 (₹ 35400 to 112400) |
Auditor | Offices under C&AG | Pay Level-5 (₹ 29200 to 92300) |
Auditor | Offices under CGDA | Pay Level-5 (₹ 29200 to 92300) |
Auditor | Other Ministry/ Departments | Pay Level-5 (₹ 29200 to 92300) |
Accountant | Offices under C&AG | Pay Level-5 (₹ 29200 to 92300) |
Accountant | Controller General of Accounts | Pay Level-5 (₹ 29200 to 92300) |
Accountant/ Junior Accountant | Other Ministry/Departments | Pay Level-5 (₹ 29200 to 92300) |
Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Pay Level-4 (₹ 25500 to 81100) |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Pay Level-4 (₹ 25500 to 81100) |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Pay Level-4 (₹ 25500 to 81100) |
Tax Assistant | CBDT | Pay Level-4 (₹ 25500 to 81100) |
Tax Assistant | CBIC | Pay Level-4 (₹ 25500 to 81100) |
SI Assistant/ Upper Division Clerks | Central Bureau of Narcotics, Ministry of Finance | Pay Level-4 (₹ 25500 to 81100) |
परीक्षा के लिए पात्र होने के लिए आवश्यक बुनियादी एसएससी सीजीएल योग्यता क्या है?
बुनियादी एसएससी सीजीएल पात्रता आवश्यकता को पूरा करने के लिए उम्मीदवारों के पास सरकारी मान्यता प्राप्त विश्वविद्यालय या संस्थान से स्नातक की डिग्री होनी चाहि
CGL परीक्षा के लिए एक उम्मीदवार कितनी बार उपस्थित हो सकता है?
संयुक्त स्नातक स्तरीय परीक्षा के प्रयासों की संख्या की कोई सीमा नहीं है। उम्मीदवार आयोग द्वारा अनुमत अधिकतम आयु सीमा को पूरा करने तक जितनी बार चाहें उतनी बार परीक्षा में शामिल हो सकते हैं।
SSC CGL परीक्षा कितने चरणों या स्तरों में आयोजित की जाती है?
एसएससी सीजीएल परीक्षा 4 चरणों या स्तरों में आयोजित की जाती है –
टीयर I
टियर II
टियर III
टीयर चतुर्थ